Coverage report: 68%

Files Functions Classes

coverage.py v7.9.2, created at 2025-07-14 16:02 +0200

File statements missing excluded coverage
src/robotics_numpy/__init__.py 40 24 0 40%
src/robotics_numpy/kinematics/__init__.py 32 27 0 16%
src/robotics_numpy/kinematics/forward.py 121 64 0 47%
src/robotics_numpy/kinematics/jacobian.py 99 9 0 91%
src/robotics_numpy/models/__init__.py 35 26 0 26%
src/robotics_numpy/models/dh_link.py 110 30 0 73%
src/robotics_numpy/models/dh_robot.py 202 59 0 71%
src/robotics_numpy/models/generic.py 190 31 7 84%
src/robotics_numpy/models/stanford.py 71 24 3 66%
src/robotics_numpy/transforms/__init__.py 4 0 0 100%
src/robotics_numpy/transforms/homogeneous.py 97 16 0 84%
src/robotics_numpy/transforms/pose.py 188 64 0 66%
src/robotics_numpy/transforms/rotations.py 156 47 0 70%
src/robotics_numpy/visualization/__init__.py 36 27 0 25%
Total 1381 448 10 68%

No items found using the specified filter.